Product specifications
Characteristic | Value | Description |
|---|---|---|
| BASE DISPLACEMENT | 044 | 44 cc/rev (2.65 cu in/rev) |
| TYPE | D | 35cc & 44cc product type |
| C: SEAL GROUP | A | Shaft seal, standard |
| D: Output Shaft | A | 13 tooth 16/32 spline |
| E: ENDCAP | G | Radial ports (twin) |
| F: CYLINDER BLOCK GROUP | C | Standard cylinder block assembly with speed ring |
| G: HOUSING CONFIGURATION | F | Standard housing with speed sensor (KPPG156) |
| T: SPECIAL HARDWARE FEATURES | NNN | Special hardware - none, black paint Danfoss tag |
| ZZ: SPECIAL FEATURES (NON-HDW) | *** | None |
| BASE DISPLACEMENT | 044 | 44 cc/rev (2.65 cu in/rev) |
| C: SEAL GROUP | A | Shaft seal, standard |
| D: Output Shaft | A | 13 tooth 16/32 spline |
| E: ENDCAP | G | Radial ports (twin) |
| F: CYLINDER BLOCK GROUP | C | Standard cylinder block assembly with speed ring |
| G: HOUSING CONFIGURATION | F | Standard housing with speed sensor (KPPG156) |
| Product | MMF | Fixed displacement motor |
| Product | MMF | Fixed displacement motor |
| T: SPECIAL HARDWARE FEATURES | NNN | Special hardware - none, black paint Danfoss tag |
| TYPE | D | 35cc & 44cc product type |
| ZZ: SPECIAL FEATURES (NON-HDW) | *** | None |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |