Product specifications
Characteristic | Value | Description |
|---|---|---|
| A_FAMILY GR1+1+1 | PTTT | SNW1NN+SNO1NN+SNQ1NN |
| B_1ST DISPL GR1+1+1 | 2,2 | Displacement 2,2cc |
| C_2ND DISPL GR1+1+1 | 2,2 | Displacement 2,2cc |
| D_3RD DISPL GR1+1+1 | 2,2 | Displacement 2,2cc |
| E_ROT GR1+1+1 | R | Right rotation |
| F_PROJ VER GR1+1+1 | 1 | With intermediate flange all stages |
| G_FLANGE GR1+1+1 | / | Slash |
| G_FLANGE GR1+1+1 | 01 | Pilot D25,4+4 holes for bolts |
| H_DRIVE GR1+1+1 | BT | Taper 1:8-M7-Key2,41+Rear shaft Spline CO41 |
| I_COVER GR1+1+1 | P1 | Std Cover for pump |
| J_IN BODY 1ST GR1+1+1 | F3 | 3/8 GAS |
| K_OUT BODY 1ST GR1+1+1 | F3 | 3/8 GAS |
| L_PORTS POS 1ST GR1+1+1 | NN | Std from catalogue |
| M_IN BODY 2ND GR1+1+1 | F3 | 3/8 GAS |
| N_OUT BODY 2ND GR1+1+1 | F3 | 3/8 GAS |
| O_PORTS POS 2ND GR1+1+1 | NN | Std from catalogue |
| O-Ring, Inside Diameter | / | Slash |
| OC DELIMITER (-) | - | - |
| P_IN BODY 3RD GR1+1+1 | F3 | 3/8 GAS |
| Q_OUT BODY 3RD GR1+1+1 | F3 | 3/8 GAS |
| R_PORTS POS 3RD GR1+1+1 | NN | Std from catalogue |
| S_SEALS GR1+1+1 | N | Std from catalogue |
| Slash separator | / | Slash |
| T_SCREWS GR1+1+1 | N | Std from catalogue |
| U_SET VALVE GR1+1+1 | NNN | without setting |
| V_TYPE MARK GR1+1+1 | N | Std Sauer Danfoss Marking |
| W_MARK POS GR1+1+1 | N | Std mark position |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |
