Product specifications
| Characteristic | Value | Description | 
|---|---|---|
| B: Operational axis | XY | XY:Bi-directional | 
| C: Shaft pos. sensing output | CAO | CAO: CAN Open (CIP) | 
| D: Centering spring | S | S: Standard | 
| E: CAN | 100 | 100: Node ID 100 | 
| F1: Mounting | T | T: Top m., Prof1, PVRE, PVRET | 
| F2: Handle | PR1 | PR1: Prof1 grip | 
| G: Left- or right hand | L | L: Left hand grip | 
| H1: Defining of front plate | P | P: Roller, pos 1-2 | 
| H10: Defining of back side | N | N: No button | 
| H11: Defining of back side | N | N: No button | 
| H12: Defining of back side | N | N: No button | 
| H2: Defining of front plate | N | N: No button | 
| H3: Defining of front plate | P | P: Roller, pos 3-4 | 
| H4: Defining of front plate | N | N: No button | 
| H5: Defining of front plate | G | G: Grey push button | 
| H6: Defining of back side | G | G: Grey push button | 
| H7: Defining of back side | N | N: No button | 
| H8: Defining of back side | N | N: No button | 
| H9: Defining of back side | N | N: No button | 
| J1: Grip color | B | B: Black grip & front | 
| J2: Ring | B | B: Black colour band | 
| J3: Mounting kit/ cable | C | C: Cable CANopen (Prof1 CIP) | 
| J4: Software or settings | N | N: No software and settings | 
General specifications
| Characteristic | Value | 
|---|---|
| Proposition 65 | Cancer and Reproductive Harm | 
