Product specifications
| Characteristic | Value | Description | 
|---|---|---|
| B: Operational axis | XY | XY:Bi-directional | 
| C: Shaft pos. sensing output | STA | STA: NewStandard base with el. | 
| D: Centering spring | S | S: Standard | 
| E: CAN | NNN | NNN: Analog (base and/or grip) | 
| F1: Mounting | T | T: Top m., Prof1, PVRE, PVRET | 
| F2: Handle | PR1 | PR1: Prof1 grip | 
| G: Left- or right hand | R | R: Right hand grip | 
| H1: Defining of front plate | N | N: No button | 
| H10: Defining of back side | N | N: No button | 
| H11: Defining of back side | N | N: No button | 
| H12: Defining of back side | N | N: No button | 
| H2: Defining of front plate | N | N: No button | 
| H3: Defining of front plate | N | N: No button | 
| H4: Defining of front plate | N | N: No button | 
| H5: Defining of front plate | Y | Y: Yellow push button | 
| H6: Defining of back side | N | N: No button | 
| H7: Defining of back side | O | O: Operator Presence Switch | 
| H8: Defining of back side | N | N: No button | 
| H9: Defining of back side | N | N: No button | 
| J1: Grip color | G | G: Grey grip & front | 
| J2: Ring | Y | Y: Yellow colour band | 
| J3: Mounting kit/ cable | N | N: No kit or cable | 
| J4: Software or settings | N | N: No software and settings | 
General specifications
| Characteristic | Value | 
|---|---|
| Proposition 65 | Cancer and Reproductive Harm | 
