Product specifications
Characteristic | Value |
|---|---|
| Air inclusion max cc | 0.30 |
| Angle shape | Straight |
| Application | Air conditioning |
| Body size | 1" |
| Brand | Danfoss |
| Compliances | UL157 |
| Connection style | Manual connect |
| Finish | Dura-kote |
| Flow rate GPM | 75.00 |
| Fluid loss cc | 0.20000 |
| Inside diameter IN | 1.770 |
| Inside diameter MM | 44.960 |
| Latch type | Screw to connect |
| Outside diameter IN | 2.625 |
| Outside diameter MM | 66.680 |
| Product material | Carbon steel |
| Product material | Carbon steel |
| Sub brand | Hansen |
| Thickness IN | 0.055 |
| Thickness MM | 1.400 |
| Type | Lock washer |
| Valve type | 2 way |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146154590 |
| Proposition 65 | Cancer and Reproductive Harm |
