Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.670 | |
| A dimension MM | 68.000 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | 11.005-12-6 | |
| Compatible hose ID IN | 0.380 | |
| Compatible hose ID MM | 9.500 | |
| Construction Style | REUSABLE | Reusable |
| End size 1 | -12 | -12 |
| End type 1 | STANDPIPE METRIC | Standpipe Metric |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 1 IN | 0.870 | |
| Hex size 1 MM | 22.098 | |
| Hose cut off factor IN | 1.920 | |
| Hose cut off factor MM | 48.900 | |
| Hose size | -6 | -6 |
| Inside diameter IN | 0.360 | |
| Inside diameter MM | 9.320 | |
| Product height in | 0.870 | |
| Product height mm | 22.098 | |
| Product length in | 2.680 | |
| Product length mm | 68.072 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 0.870 | |
| Product width mm | 22.098 | |
| Series | SOCKETLESS | Socketless |
