Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 4.409 | |
| A dimension MM | 112.000 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | 11.420-20-20 | |
| Compatible hose ID IN | 1.250 | |
| Compatible hose ID MM | 31.800 | |
| Compatible hoses | 1509 | 1509 |
| Construction Style | REUSABLE | Reusable |
| End connection torque | 170-192 LB-FT(230-260 NM) | 170-192 lb-ft(230-260 Nm) |
| End size 1 | -20 | -20 |
| End type 1 | FEMALE BSPP SWIVEL | Female BSPP swivel |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 1 IN | 1.969 | |
| Hex size 1 MM | 50.000 | |
| Hex size 2 IN | 0.000 | |
| Hex size 2 MM | 49.784 | |
| Hose cut off factor IN | 2.125 | |
| Hose cut off factor MM | 54.000 | |
| Hose size | -20 | -20 |
| Inside diameter IN | 1.043 | |
| Inside diameter MM | 26.500 | |
| Product height in | 2.270 | |
| Product height mm | 57.658 | |
| Product length in | 4.410 | |
| Product length mm | 112.014 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.970 | |
| Product width mm | 50.038 | |
| Series | SOCKETLESS | Socketless |
| Thread size 1 | G 1 1/4 | G 1 1/4 |
![Hose Fittings 11-420-XX-XX [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F213748%2FID432878001913-0101_preview.jpg&w=1920&q=75)