Product specifications
Characteristic | Value | Description |
|---|---|---|
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | DSR02-1010 | |
| Compatible hose ID IN | 0.625 | |
| Compatible hose ID MM | 15.875 | |
| Construction Style | REUSABLE | Reusable |
| End size 1 | -6 | -6 |
| End size 2 | -6 | -6 |
| End type 1 | MALE PIPE BSPT | Male pipe BSPT |
| End type 2 | LINE/HOSE/TUBE | Line/hose/tube |
| Hose size | -10 | -10 |
| Product material | CARBON STEEL | Carbon steel |
![Hose Fittings 2412-S [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F213825%2FID432878225988-0101_preview.jpg&w=1920&q=75)