Product specifications
Characteristic | Value | Description |
|---|---|---|
| Angle shape | 90 DEGREE | 90 Degree |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | DSR97-1208 | |
| Compatible hose ID IN | 0.500 | |
| Compatible hose ID MM | 12.700 | |
| Compatible hoses | D2800W | D2800W |
| Construction Style | REUSABLE | Reusable |
| Drop dimension IN | 1.000 | |
| Drop dimension MM | 28.00 | |
| End size 1 | -12 | -12 |
| End size 2 | -8 | -8 |
| End type 1 | FEMALE 37 DEGREE SWIVEL | Female 37 degree swivel |
| End type 2 | LINE/HOSE/TUBE | Line/hose/tube |
| Hex size 1 IN | 0.880 | |
| Hex size 1 MM | 22.352 | |
| Hex size 2 IN | 0.620 | |
| Hex size 2 MM | 15.748 | |
| Hose size | -8 | -8 |
| Inside diameter IN | 0.360 | |
| Inside diameter MM | 9.144 | |
| Product height in | 1.900 | |
| Product height mm | 48.260 | |
| Product length in | 3.190 | |
| Product length mm | 81.026 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 0.880 | |
| Product width mm | 22.352 |
