Product specifications
Characteristic | Value | Description |
|---|---|---|
| Angle shape | 45 DEGREE | 45 Degree |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | DSR99-1408 | |
| Compatible hose ID IN | 0.500 | |
| Compatible hose ID MM | 12.700 | |
| Compatible hoses | D2800W | D2800W |
| Construction Style | REUSABLE | Reusable |
| Drop dimension IN | 1.000 | |
| Drop dimension MM | 25.00 | |
| End size 1 | -10 | -10 |
| End size 2 | -8 | -8 |
| End type 1 | FEMALE 37 DEGREE SWIVEL | Female 37 degree swivel |
| End type 2 | LINE/HOSE/TUBE | Line/hose/tube |
| Hex size 1 IN | 1.060 | |
| Hex size 1 MM | 26.924 | |
| Hex size 2 IN | 0.870 | |
| Hex size 2 MM | 22.098 | |
| Hose size | -8 | -8 |
| Inside diameter IN | 0.350 | |
| Inside diameter MM | 8.890 | |
| Product height in | 1.920 | |
| Product height mm | 48.768 | |
| Product length in | 4.720 | |
| Product length mm | 119.888 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.060 | |
| Product width mm | 26.924 |
