Product specifications
Characteristic | Value |
---|---|
Abrasion resistance | Standard |
Bend radius min (inch) | 4.000 |
Bend radius min (mm) | 101.600 |
Brand | Boston by Danfoss |
Burst pressure (bar) | 83 |
Burst pressure (psi) | 1200 |
Certifications | NMMAUSCG |
Color | Purple |
Compliances | ABSSAE J1942/1 |
Construction | 2 Ply braid |
Cover material | EPDM |
Inside diameter (inch) | 1.50 |
Inside diameter (mm) | 38.10 |
Lay line style | Embossed |
Outside diameter (inch) | 2.13 |
Outside diameter (mm) | 54.10 |
Qualified hose fittings | Cam and groove |
Series | H0599 Chemcat Flex |
Size | -24 |
Tube material | UHMW |
Vacuum rating (inHg) | 28 |
Vacuum rating (mmHg) | 711.20 |
Working pressure max (bar) | 21 |
Working pressure max (psi) | 300 |
Working temperature max (C) | 121 |
Working temperature max (F) | 250.0 |
Working temperature min (C) | -40 |
Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
---|---|
EAN/UPC | 639789274267 |