Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Standard |
| Application | Chemical transfer |
| Bend radius min (inch) | 12.000 |
| Bend radius min (mm) | 304.800 |
| Brand | Boston by Danfoss |
| Burst pressure (bar) | 48 |
| Burst pressure (psi) | 700 |
| Color | Yellow |
| Conductivity | Conductive |
| Construction | 2 Wire Braid |
| Cover material | EPDM |
| Inside diameter (inch) | 2.50 |
| Inside diameter (mm) | 63.50 |
| Lay line style | Ink transfer |
| Length (in) | 1800.00000 |
| Length (mm) | 45720.00000 |
| Outside diameter (inch) | 3.13 |
| Outside diameter (mm) | 79.50 |
| Package form | Reel |
| Product height in | 2.500 |
| Product height mm | 63.500 |
| Product width in | 2.500 |
| Product width mm | 63.500 |
| Qualified hose fittings | Cam and groove |
| Reinforcement material | Brass plated steel wire |
| Series | H8359 Panther |
| Size | -40 |
| Tube material | UHMW |
| Tube wall thickness (inch) | 0.31 |
| Tube wall thickness (mm) | 7.94 |
| Vacuum rating (inHg) | 28 |
| Vacuum rating (mmHg) | 711.20 |
| Working pressure max (bar) | 12 |
| Working pressure max (psi) | 175 |
| Working temperature max (C) | 66 |
| Working temperature max (F) | 150.0 |
| Working temperature min (C) | -42 |
| Working temperature min (F) | -45.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 639789296634 |
