Product specifications
Characteristic | Value |
|---|---|
| Abrasion resistance | Premium |
| Application | Offshore drilling |
| Bend radius min (inch) | 4.530 |
| Bend radius min (mm) | 115.000 |
| Brand | Boston by Danfoss |
| Burst pressure (bar) | 32 |
| Burst pressure (psi) | 450 |
| Color | Black |
| Compliances | ISO 1307 |
| Conductivity | Conductive |
| Construction | 3 Wire Braid |
| Cover material | Styrene Butadiene Rubber (SBR) |
| Fixed Length | 0.914 |
| Inside diameter (inch) | 1.50 |
| Inside diameter (mm) | 38.10 |
| Lay line style | Ink transfer |
| Length (in) | 36.00000 |
| Length (mm) | 914.40000 |
| Outside diameter (inch) | 1.78 |
| Outside diameter (mm) | 45.21 |
| Package form | Reel |
| Product height in | 1.500 |
| Product height mm | 38.100 |
| Product width in | 1.500 |
| Product width mm | 38.100 |
| Qualified hose fittings | Cam and groove |
| Reinforcement material | Brass plated steel wire |
| Series | EHP009 Bengal |
| Size | -24 |
| Tube material | Nitrile (NBR) |
| Vacuum rating (inHg) | 28 |
| Vacuum rating (mmHg) | 711.20 |
| Working pressure max (bar) | 11 |
| Working pressure max (psi) | 150 |
| Working temperature max (C) | 80 |
| Working temperature max (F) | 176.0 |
| Working temperature min (C) | -30 |
| Working temperature min (F) | -22.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 810903037818 |