Product specifications
Characteristic | Value | Description |
|---|---|---|
| Abrasion resistance | PREMIUM | Premium |
| Application | COOLANT SYSTEMS | Coolant systems |
| Bend radius min (inch) | 5.500 | |
| Bend radius min (mm) | 139.700 | |
| Brand | AEROQUIP PERFORMANCE DANFOSS | Aeroquip Performance Danfoss |
| Burst pressure (bar) | 72 | |
| Burst pressure (psi) | 1050 | |
| Catalog Item | FBU2000 | |
| Color | BLACK | Black |
| Compliances | MIL-PRF-2104 | MIL-PRF-2104 |
| Conductivity | CONDUCTIVE | Conductive |
| Construction | 2 PLY BRAID | 2 Ply braid |
| Cover material | ARAMID (NOMEX) | Aramid (Nomex) |
| Inside diameter (inch) | 1.14 | |
| Inside diameter (mm) | 29.00 | |
| Lay line style | INK TRANSFER | Ink transfer |
| Outside diameter (inch) | 1.44 | |
| Outside diameter (mm) | 36.60 | |
| Package form | BULK | Bulk |
| Product height in | 1.440 | |
| Product height mm | 36.576 | |
| Product length in | 12.000 | |
| Product length mm | 304.800 | |
| Product width in | 1.440 | |
| Product width mm | 36.576 | |
| Qualified hose fittings | REUSABLE | Reusable |
| Reinforcement material | FABRIC | Fabric |
| Series | STARTLITE | StartLite |
| Size | -20 | -20 |
| Tube material | CHLORINATED POLYETHYLENE (CPE) | Chlorinated Polyethylene (CPE) |
| Working pressure max (bar) | 24 | |
| Working pressure max (psi) | 350 | |
| Working temperature max (C) | 149 | |
| Working temperature max (F) | 300.0 | |
| Working temperature min (C) | -43 | |
| Working temperature min (F) | -45.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146143464 |
