Product specifications
Characteristic | Value |
|---|---|
| Bend radius min (inch) | 0.510 |
| Bend radius min (mm) | 12.954 |
| Brand | Synflex by Danfoss |
| Color | Orange stripe |
| Compliances | UL 94V2 |
| Construction | Extruded |
| Cover material | Polyethylene (PE) |
| Inside diameter (inch) | 0.10 |
| Inside diameter (mm) | 2.54 |
| Outside diameter (inch) | 0.16 |
| Outside diameter (mm) | 4.06 |
| Reinforcement material | Polyethylene |
| Series | 1219 Series |
| Tube material | Polyethylene (PE) |
| Tube wall thickness (inch) | 0.25 |
| Tube wall thickness (mm) | 6.35 |
| Working pressure max (bar) | 3 |
| Working pressure max (psi) | 48 |
| Working temperature max (C) | 80 |
| Working temperature max (F) | 176.0 |
| Working temperature min (C) | -40 |
| Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 813688029290 |
