Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | DANFOSS | Danfoss |
| Coil connector | DIN 43650 | DIN or DIN 43650 or DIN 43650-A |
| Coil duty rating | CONT. 85 TO 110% NOM VOLTAGE | Continuous from 85% to 110% of nominal voltage |
| Coil encapsulent | GLASS FILLED NYLON | Glass filled nylon |
| Environmental protection | IP65 | IP65 |
| Function | SOLENOID COIL | Solenoid Coil |
| Has flying Leads | NONE | None |
| Model Code 1 | MCSCP024DG000010 | |
| Product height in | 2.250 | |
| Product height mm | 57.150 | |
| Product length in | 1.562 | |
| Product length mm | 39.675 | |
| Product width in | 1.250 | |
| Product width mm | 31.750 | |
| Special features | NONE | None |
| Style | TOUGHCOIL | Toughcoil |
| Voltage rating | 24 | 24 V |
| Voltage type | DC | DC |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |
![Vickers by Danfoss Coils 300AA00346A [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F319053%2FID463022740561-0101_preview.jpg&w=1920&q=75)