Product specifications
Characteristic | Value |
|---|---|
| Brand | Vickers by Danfoss |
| Coil connector | Spade terminals |
| Coil duty rating | Continous for 100% of nominal voltage of +/-10 % |
| Coil encapsulent | Glass filled nylon |
| Function | Solenoid Coil |
| Has flying Leads | Integrated |
| Model Code 1 | MCSCP012DQ000010 |
| Operating temperature | 100 C |
| Product height in | 1.720 |
| Product height mm | 43.688 |
| Product length in | 1.560 |
| Product length mm | 39.624 |
| Product width in | 1.250 |
| Product width mm | 31.75 |
| Special features | None |
| Voltage rating | 12 V |
| Voltage type | DC |
![Vickers by Danfoss Coils 300AA00093A [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F318943%2FID463022740552-0101_preview.jpg&w=1920&q=75)