Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Coil connector | DIN 43650 | DIN or DIN 43650 or DIN 43650-A |
| Coil duty rating | CONT.100% NOM VOLTAGE +/-10% | Continous for 100% of nominal voltage of +/-10 % |
| Coil encapsulent | GLASS FILLED NYLON | Glass filled nylon |
| Environmental protection | IP65 | IP65 |
| Function | SOLENOID COIL | Solenoid Coil |
| Has flying Leads | INTEGRATED | Integrated |
| Model Code 1 | MCSCJ006DG000010 | |
| Operating temperature | 100 C | 100 C |
| Product height in | 2.500 | |
| Product height mm | 63.500 | |
| Product length in | 1.830 | |
| Product length mm | 46.482 | |
| Product width in | 1.530 | |
| Product width mm | 38.862 | |
| Special features | NONE | None |
| Voltage rating | 6 | 6 V |
| Voltage type | DC | DC |
![Vickers by Danfoss Coils 300AA00346A [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F319053%2FID463022740561-0101_preview.jpg&w=1920&q=75)