Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | DANFOSS | Danfoss |
| Coil connector | DEUTSCH M | Deutsch male |
| Coil duty rating | CONT. 85 TO 110% NOM VOLTAGE | Continuous from 85% to 110% of nominal voltage |
| Coil encapsulent | GLASS FILLED NYLON | Glass filled nylon |
| Function | SOLENOID COIL | Solenoid Coil |
| Has flying Leads | INTEGRATED | Integrated |
| Model Code 1 | C13DM12/14BI-D | |
| Operating temperature | 100 C | 100 C |
| Product height in | 1.420 | |
| Product height mm | 36.068 | |
| Product length in | 1.880 | |
| Product length mm | 47.752 | |
| Product width in | 1.500 | |
| Product width mm | 38.1 | |
| Style | TOUGHCOIL | Toughcoil |
| Voltage rating | 12 | 12 V |
| Voltage type | DC | DC |
![Vickers by Danfoss Coils 02-362105 [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F318061%2FID463022680208-0101_preview.jpg&w=1920&q=75)