Product specifications
Characteristic | Value | Description |
|---|---|---|
| Actuation option | NONE | None |
| Adjustment type | NONE | None |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-10-4 | C-10-4 |
| Detent option | NO | No |
| Flow rate GPM | 8.00 | |
| Flow rate LPM | 30.000 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | PILOT TO SHIFT VALVE | Pilot to shift valve |
| Housing | NO | No |
| Housing material | NONE | None |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 164 CC/MIN | 164 cc/min |
| Model Code 1 | PTS2-10-6T-40 | |
| Number of housing ports | 4 | 4 |
| Number of valve ports | 4 | 4 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | PILOT OPERATED | Pilot operated |
| Pilot pressure setting BAR | 2.75 | |
| Pilot pressure setting PSI | 40.00 | |
| Port Size | 6 | 6 |
| Port Type | SAE | SAE |
| Pressure rating BAR | 210.00 | |
| Pressure rating PSI | 3000.00 | |
| Recommended filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Style | SPOOL | Spool |
| Torque into aluminium cavity | 47-54 NM | 47-54 Nm |
| Torque into steel cavity | 68-75 NM | 68-75 Nm |
