Product specifications
Characteristic | Value |
|---|---|
| Actuation option | None |
| Adjustment type | None |
| Brand | Danfoss |
| Cavity | C-10-5S |
| Detent option | No |
| Flow rate GPM | 8.00 |
| Flow rate LPM | 30.000 |
| Fluid Compatibility | MIL-H-5606, SAE10, SAE20, etc |
| Function | Pilot to shift valve |
| Housing | No |
| Housing material | None |
| Installation type | Screw-in Cartridge |
| Leakage | 164 cc/min |
| Model Code 1 | PTS9-10-0-000-100-00 |
| Number of housing ports | 5 |
| Number of valve ports | 5 |
| Operating temperature | -40 C to 120 C (-40 to 248 F) |
| Operation | Pilot operated |
| Pilot pressure setting BAR | 99.00 |
| Port size | None |
| Port type | Cartridge Only |
| Pressure rating BAR | 210.00 |
| Pressure rating PSI | 3000.00 |
| Product height in | 1.000 |
| Product height mm | 25.400 |
| Product length in | 3.880 |
| Product length mm | 98.552 |
| Product width in | 1.000 |
| Product width mm | 25.400 |
| Recommended filtration level | 18/16/13 |
| Seal Type | Buna-N |
| Style | 3-Way 2-Position |
| Torque into aluminium cavity | 47-54 Nm |
| Torque into steel cavity | 68-75 Nm |
