Product specifications
Characteristic | Value |
|---|---|
| Brand | Danfoss |
| Cavity | C-16-4 |
| Flow rate LPM | 132.000 |
| Function | Pilot to shift valve |
| Housing | No |
| Installation type | Screw-in Cartridge |
| Leakage | 164 cc/min |
| Model Code 1 | PTS1-16-0-160 |
| Number of housing ports | 4 |
| Number of valve ports | 4 |
| Operating temperature | -40 C to 120 C (-40 to 248 F) |
| Operation | Pilot operated |
| Pilot pressure setting BAR | 11.00 |
| Port Type | Cartridge Only |
| Pressure rating BAR | 210.00 |
| Recommended filtration level | 18/16/13 |
| Seal type | Buna-N |
| Style | Spool |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |
