Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | FIXED ORIFICE | Fixed Orifice |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-16-3 | C-16-3 |
| Factory set flow rate GPM | 1.000 | |
| Factory set flow rate LPM | 4.00 | |
| Flow rate GPM | 40.000 | |
| Flow rate LPM | 151.00 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | PRIORITY FLOW REG FIXED TYPE | Priority Flow Regulator Fixed type |
| Housing | NO | No |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Maximum flow rate LPM | 3.00 | |
| Minimum flow rate GPM | 1.000 | |
| Minimum flow rate LPM | 2.00 | |
| Model Code 1 | PFR1-16-F-0-1.0 | |
| Number of housing ports | 3 | 3 |
| Number of valve ports | 3 | 3 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Port Type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 210.00 | |
| Pressure rating PSI | 3000.00 | |
| Product height in | 1.500 | |
| Product height mm | 38.100 | |
| Product length in | 3.870 | |
| Product length mm | 98.298 | |
| Product width in | 1.500 | |
| Product width mm | 38.100 mm | |
| Rec filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | NONE | None |
| Spool seal | NO | No |
| Style | SPOOL | Spool |
| Torque alu cavity | 108-122 NM | 108-122 Nm |
| Torque steel cavity | 139-149 NM | 139-149 Nm |
