Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | SCREW | Screw |
| Brand | DANFOSS | Danfoss |
| Cavity | C-10-3 | C-10-3 |
| Flow rate GPM | 12.00 | |
| Function | REDUCING VALVE | REDUCING VALVE |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Model Code 1 | PRV12-10-S-0-15-XXX | |
| Operation | PILOT OPERATED | Pilot operated |
| Product height in | 1.000 | |
| Product height mm | 25.400 | |
| Product length in | 3.870 | |
| Product length mm | 98.298 | |
| Product width in | 1.000 | |
| Product width mm | 25.400 | |
| Seal type | BUNA-N | Buna-N |
