Product specifications
| Characteristic | Value | Description | 
|---|---|---|
| Adjustment type | Screw | |
| Brand | Vickers by Danfoss | |
| Cavity | C-10-3 | |
| Factory set pressrue BAR | 103.000 | |
| Factory set pressrue PSI | 1504.000 | |
| Flow rate GPM | 1.10 | |
| Flow rate LPM | 4.00 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, etc | |
| Function | Unloading Valve | |
| Housing | Yes | |
| Housing material | Steel | |
| Installation type | Screw-in Cartridge | |
| Leakage | 82 cc/min | |
| Max working pressure BAR | 210.000 | |
| Max working pressure PSI | 3053.000 | |
| Min working pressure BAR | 103.000 | |
| Min working pressure PSI | 1498.000 | |
| Model Code 1 | PUV3-10-S-6T-85-30-XXX | |
| Number of housing ports | 3 | |
| Number of valve ports | 3 | |
| Operating temperature | -40 C to 120 C (-40 to 248 F) | |
| Operation | Pilot operated | |
| Port size | 3/8" | |
| Port type | SAE | |
| Recommended filtration level | 18/16/13 | |
| Seal type | Buna-N | |
| Special features | None | |
| Style | Poppet | 
