Product specifications
Characteristic | Value | Description |
|---|---|---|
| Actuation option | NONE | None |
| Adjustment type | NONE | None |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-10-4 | C-10-4 |
| Detent option | NO | No |
| Flow rate GPM | 7.00 | |
| Flow rate LPM | 26.000 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | SHUTTLE VALVE | Shuttle Valve |
| Housing | NO | No |
| Housing material | NONE | None |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 164 CC/MIN | 164 cc/min |
| Model Code 1 | DSV4-10-O-0-160 | |
| Number of housing ports | 4 | 4 |
| Number of valve ports | 4 | 4 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | PILOT OPERATED | Pilot operated |
| Pilot pressure setting BAR | 11.00 | |
| Port Size | NONE | None |
| Port Type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 350.00 | |
| Pressure rating PSI | 5000.00 | |
| Product height in | 1.000 | |
| Product height mm | 25.400 | |
| Product length in | 3.040 | |
| Product length mm | 77.216 | |
| Product width in | 1.000 | |
| Product width mm | 25.400 mm | |
| Recommended filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | OPEN | Open |
| Style | 4-WAY 2-POSITION | 4-Way 2-Position |
| Torque into aluminium cavity | 47-54 NM | 47-54 Nm |
| Torque into steel cavity | 68-75 NM | 68-75 Nm |
