Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Fluid Compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Housing material | ALUMINUM | Aluminum |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 0.25 CC/MIN | 0.25 cc/min |
| Port type | SAE | SAE |
| Product height in | 7.320 | |
| Product height mm | 185.928 | |
| Product length in | 5.470 | |
| Product length mm | 138.938 | |
| Product width in | 2.470 | |
| Product width mm | 62.738 | |
| Recommended filtration level | 18/16/13 | 18/16/13 |
![Vickers by Danfoss Cricuit Makers 630AA01683A [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F318665%2FID463022800899-0101_preview.jpg&w=1920&q=75)