Product specifications
Characteristic  | Value  | Description  | 
|---|---|---|
| Actuation type | Solenoid operated | |
| Brand | Vickers by Danfoss | |
| Coil Rating | 24 VDC | |
| Design series | 70 Series | |
| Electrical connection | M12 connector | |
| Energ Time | 60-33 ms | |
| Flow rate upto GPM | 21.0 | |
| Flow rate upto LPM | 80.0 | |
| Fluid cleanliness | 19/17/14 micron | |
| Fluid compatibility | Petroleum Oils | |
| Indicator light | No | |
| Interface | ISO4401-03 | |
| Manual override | Plain | |
| Model Code 1 | DG4V32CPF3AMSNPM4ASH7NP70 | |
| Performance | High performance | |
| Power Consumption | 30 watt | |
| Pressure rating BAR | 350.00 | |
| Pressure rating PSI | 5000.00 | |
| Seal type | Viton | |
| Solenoid Energising ID | Standard as per ANSI B93 9 | |
| Special features | None | |
| Spool Position Monitor | No | |
| Spool type | Spool 2 | |
| Spring arrangement | Spring centred | |
| Stage | Single stage | |
| Surge Suppr Damper | No | |
| Tank port rating BAR | 210.0 | |
| Tank port rating PSI | 3000 | |
| Valve mount type | Subplate/manifold mounted | |
| Valve type | Directional control valve | |
| Working temp max C | 70 | |
| Working temp max F | 158 | |
| Working temp min C | -20 | |
| Working temp min F | -4 | 
