Product specifications
Characteristic | Value |
|---|---|
| Brand | Danfoss |
| Product height in | 18.810 |
| Product height mm | 477.774 |
| Product length in | 18.810 |
| Product length mm | 477.774 |
| Product width in | 1.478 |
| Product width mm | 37.541 |
| S90P AUXMTG FOR SERVICE | BB |
| S90P CHARGING FOR SERVICE | B |
| S90P CHRPRESS FOR SERVICE | 24 |
| S90P CNTRORF FOR SERVICE | 33 |
| S90P CONTROL FOR SERVICE | EA |
| S90P DATA FOR SERVICE | P060 |
| S90P DISPLIM FOR SERVICE | 4 |
| S90P ENDCAP FOR SERVICE | 80 |
| S90P FILTRATION FOR SERVICE | S |
| S90P HPPORTA FOR SERVICE | 42 |
| S90P HPPORTB FOR SERVICE | 42 |
| S90P PRESSREG FOR SERVICE | 2 |
| S90P PRODUCT FOR SERVICE | 90L042 |
| S90P SHAFT FOR SERVICE | C3 |
| S90P SHF FOR SERVICE | GBV |
| Series | DBB |
| Sub brand | Airflex |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |