Product specifications
Characteristic | Value |
|---|---|
| Brand | Danfoss |
| F: DISPLACEMENT LIMITATION | 7:no limiters,hard spring,spec |
| G: ENDCAP PORTS | 60: side ports |
| H: CHARGING SYSTEM | D:17 cc/rev |
| K: CHARGE PRESSURE SETTING | 28:28bar |
| M: CONTROLS | FD:NFPE,24V w/o link,32bar |
| N: FILTRATION | P:short filter |
| P: HIGH PRESSURE REGULATION | 5:A&B up to 440bar,low pl |
| Product height in | 23.560 |
| Product height mm | 598.424 |
| Product length in | 23.560 |
| Product length mm | 598.424 |
| Product width in | 3.000 |
| Product width mm | 76.200 |
| Series | DBB |
| SERIES 90 PUMP TYPE | 90R100 |
| Sub brand | Airflex |
| T: CONTROL ORIFICES | B1:P none;TA+TB 1,5;A+B none |
| W: SPECIAL HARDWARE FEATURES | EFM: OBSOLETE |
| Y: HIGH PRESSURE SETTING A | 42:420bar |
| Z: HIGH PRESSURE SETTING B | 42:420bar |
