Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | DANFOSS | Danfoss |
| Force at Test Length | 673,100 | N |
| Material | EN 10270-2- TDSICR | |
| Number of active Coils | 7,20 | PC |
| Package contents | HUB CASTING | Hub Casting |
| Product height in | 28.080 | |
| Product height mm | 713.232 | |
| Product length in | 28.080 | |
| Product length mm | 713.232 | |
| Product Material | DUCTILE IRON | Ductile Iron |
| Product width in | 7.990 | |
| Product width mm | 202.946 | |
| Remarks | HMS-130 CLASS 2 | |
| Series | DCB | DCB |
| Spring, Inside Diameter | 7,6200 | mm |
| Spring, Length Test | 24,0100 | mm |
| Spring, Length unloaded | 30,4800 | mm |
| Spring, Outside Diameter | 9,9060 | mm |
| Spring, Rate | 80,366 | N/mm |
| Spring, Type | HELICAL COMPRESSION | |
| Standard Class Level | N/A | |
| Sub brand | AIRFLEX | Airflex |
| Wire, Diameter | 2,5400 | mm |
| Wire, Form | ROUND | ROUND |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |