Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 1.574 | |
| A dimension MM | 40.000 | |
| Angle shape | STRAIGHT | Straight |
| Brand | WINNER BY DANFOSS | Winner by Danfoss |
| Catalog Item | 01200-12ASR | |
| Compatible hose ID IN | 0.750 | |
| Compatible hose ID MM | 19.000 | |
| Construction Style | CRIMP | Crimp |
| Hose size | -12 | -12 |
| Inside diameter IN | 0.964 | |
| Inside diameter MM | 24.500 | |
| Product height in | 1.457 | |
| Product height mm | 37.000 | |
| Product length in | 1.575 | |
| Product length mm | 40.000 | |
| Product material | 304 STAINLESS STEEL | 304 Stainless steel |
| Product width in | 1.457 | |
| Product width mm | 37.000 | |
| Series | WINNER 2-PIECE | Winner 2-Piece |
