Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Coil connector | DIN 43650 | DIN or DIN 43650 or DIN 43650-A |
| Coil duty rating | CONT.100% NOM VOLTAGE +/-10% | Continous for 100% of nominal voltage of +/-10 % |
| Environmental protection | IP65 | IP65 |
| Function | SOLENOID COIL | Solenoid Coil |
| Has flying Leads | INTEGRATED | Integrated |
| Product height in | 2.579 | |
| Product height mm | 65.507 | |
| Product length in | 2.378 | |
| Product length mm | 60.401 | |
| Product width in | 1.811 | |
| Product width mm | 45.999 | |
| Voltage rating | 250 | 250 V |
| Voltage type | DC | DC |
![Vickers by Danfoss Coils 02-111911 [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F319164%2FID463022620015-0101_preview.jpg&w=1920&q=75)