Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-10-3 | C-10-3 |
| Coil series | J SERIES | J Series |
| Coil termination | FLYING LEADS | Flying Leads |
| Diode | NO | No |
| Flow rate GPM | 6.00 | |
| Flow rate LPM | 23.000 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | SOLENOID VALVE | Solenoid Valve |
| Housing | NO | No |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 164 CM3/MIN(10 IN3/MIN) | 164 cm3 /min (10 in3 /min) max @ 210 bar |
| Model Code 1 | SV4-10-3-0-12D-W | |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | ELECTRICALLY OPERATED | Electrically operated |
| Override type | NONE | None |
| Port size | NONE | None |
| Port type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 210.00 | |
| Pressure rating PSI | 3000.00 | |
| Product height in | 1.930 | |
| Product height mm | 49.022 | |
| Product length in | 4.810 | |
| Product length mm | 122.174 | |
| Product width in | 1.530 | |
| Product width mm | 38.862 | |
| Recommended filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | NONE | None |
| Style | 3-WAY 2-POSITION, SPOOL | 3-Way 2-Position, Spool |
| Voltage | 12 | 12 V |
| Voltage type | DC | DC |
