Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | CAP | Cap |
| Brand | DANFOSS | Danfoss |
| Cavity | C-10-2 | C-10-2 |
| Flow rate LPM | 38.000 | |
| Function | RELIEF VALVE | RELIEF VALVE |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Model Code 1 | RV10-10-C-0-5-XXX | |
| Product height in | 1.500 | |
| Product height mm | 38.100 | |
| Product length in | 3.050 | |
| Product length mm | 77.470 | |
| Product width in | 1.500 | |
| Product width mm | 38.100 | |
| Seal type | BUNA-N | Buna-N |
