Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-10-2 | C-10-2 |
| Cracking pressure BAR | 2.41000000 | |
| Cracking pressure PSI | 35.00000000 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | CHECK VALVE | Check Valve |
| Housing | NO | No |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 0.3 CC/MIN | 0.3 cc/min |
| Model Code 1 | CV2-10-040-0-35 | |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | DIRECT ACTING | Direct acting |
| Orifice size INCH | 0.093 | |
| Orifice size MM | 2.360 | |
| Pilot piston seal | NO | No |
| Port type | CARTRIDGE ONLY | Cartridge Only |
| Product height in | 1.000 | |
| Product height mm | 25.400 | |
| Product length in | 1.560 | |
| Product length mm | 39.624 | |
| Product width in | 1.000 | |
| Product width mm | 25.400 | |
| Recommended filtration level | 18/16/13 | 18/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | NONE | None |
