Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | FIXED ORIFICE | Fixed Orifice |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-10-2 | C-10-2 |
| Factory set flow rate GPM | 3.000 | |
| Factory set flow rate LPM | 11.00 | |
| Flow rate GPM | 6.000 | |
| Flow rate lpm | 23.00 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | FLOW CONTROL | Flow Control |
| Housing | YES | Yes |
| Housing material | ALUMINUM | Aluminum |
| Installation type | LINE MOUNTED | Line Mounted |
| Leakage | 164 CC/MIN | 164 cc/min |
| Maximum flow rate LPM | 23 | |
| Minimum flow rate GPM | 1.000 | |
| Minimum flow rate LPM | 2.00 | |
| Model Code 1 | VF11-10-F-A-6T-3.0 | |
| Number of housing ports | 2 | 2 |
| Number of valve ports | 2 | 2 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Port Size | 3/8" | 3/8" |
| Port Type | SAE | SAE |
| Pressure rating BAR | 350.00 | |
| Pressure rating PSI | 5000.00 | |
| Product height in | 4.130 | |
| Product height mm | 104.902 | |
| Product length in | 2.500 | |
| Product length mm | 63.500 | |
| Product width in | 1.750 | |
| Product width mm | 44.450 | |
| Rec filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | NONE | None |
| Spool seal | NO | No |
| Style | SPOOL | Spool |
| Torque alu cavity | 47-54 NM | 47-54 Nm |
| Torque steel cavity | 68-75 NM | 68-75 Nm |
