Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-10-2 | C-10-2 |
| Coil series | J SERIES | J Series |
| Coil termination | SPADE | Spade |
| Diode | NO | No |
| Flow rate GPM | 6.00 | |
| Flow rate LPM | 23.000 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | SOLENOID VALVE | Solenoid Valve |
| Housing | NO | No |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 82 CM3/MIN (5 IN3/MIN) | 82 cm3/min (5 in3/min) max @ 210 bar |
| Model Code 1 | SV4-10-C-0-12D-T | |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | ELECTRICALLY OPERATED | Electrically operated |
| Override type | NONE | None |
| Port Size | NONE | None |
| Port Type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 210.00 | |
| Pressure rating PSI | 3000.00 | |
| Product height in | 1.930 | |
| Product height mm | 49.022 | |
| Product length in | 3.500 | |
| Product length mm | 88.900 | |
| Product width in | 1.530 | |
| Product width mm | 38.862 | |
| Recommended filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | NONE | None |
| Style | 2-WAY, 2-POSITION, POPPET, NC | 2-Way, 2-Position, Poppet, NC |
| Voltage | 12 | 12 V |
| Voltage type | DC | DC |
