Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | SCREW | Screw |
| Brand | DANFOSS | Danfoss |
| Cavity | C-12-3S | C-12-3S |
| Flow rate GPM | 30.00 | |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Model Code 1 | PSV11-12-S-0-30-XXX | |
| Product height in | 1.250 | |
| Product height mm | 31.750 | |
| Product length in | 5.160 | |
| Product length mm | 131.064 | |
| Product width in | 1.250 | |
| Product width mm | 31.750 | |
| Seal type | BUNA-N | Buna-N |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |
