Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | FIXED ORIFICE | Fixed Orifice |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-8-3 | C-8-3 |
| Factory set flow rate GPM | 0.250 | |
| Factory set flow rate LPM | 1.00 | |
| Flow rate GPM | 3.000 | |
| Flow rate lpm | 10.00 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | RESTRICTIVE FLOW REG FIXED | Restrictive Flow Regulator Fixed |
| Housing | NO | No |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 82 CC/MIN | 82 cc/min |
| Maximum flow rate LPM | 2.00 | |
| Model Code 1 | PFR5-8-F-0-0.25 | |
| Number of housing ports | 3 | 3 |
| Number of valve ports | 3 | 3 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Port type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 280.00 | |
| Pressure rating PSI | 4000.00 | |
| Product height in | 0.870 | |
| Product height mm | 22.098 | |
| Product length in | 1.930 | |
| Product length mm | 49.022 | |
| Product width in | 0.870 | |
| Product width mm | 22.098 | |
| Rec filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | NONE | None |
| Spool seal | NO | No |
| Style | SPOOL | Spool |
| Torque alu cavity | 34-41 NM | 34-41 Nm |
| Torque steel cavity | 34-41 NM | 34-41 Nm |
