Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-8-2 | C-8-2 |
| Coil series | S SERIES | S Series |
| Coil termination | DIN 43650 | DIN 43650 |
| Diode | NO | No |
| Flow rate LPM | 13.000 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | SOLENOID VALVE | Solenoid Valve |
| Housing | NO | No |
| Housing material | ALUMINUM | Aluminum |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | 82 CM3/MIN | 82 cm3/min |
| Model Code 1 | SV4-8-0-0-12DGS | |
| Number of housing ports | 2 | 2 |
| Number of valve ports | 2 | 2 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Operation | ELECTRICALLY OPERATED | Electrically operated |
| Override type | NONE | None |
| Port Type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 210.00 | |
| Product height in | 1.640 | |
| Product height mm | 41.656 | |
| Product length in | 3.090 | |
| Product length mm | 78.486 | |
| Product width in | 1.250 | |
| Product width mm | 31.750 | |
| Recommended filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | NONE | None |
| Style | 3-WAY 2-POSITION | 3-Way 2-Position |
| Voltage | 12 | 12 V |
| Voltage type | DC | DC |
