Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | DANFOSS | Danfoss |
| Cavity | C-10-2 | C-10-2 |
| Flow rate gpm | 6.00 | |
| Function | SOLENOID VALVE | Solenoid Valve |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Model Code 1 | SV4-10-O-M-0-00 | |
| Product height in | 1.930 | |
| Product height mm | 49.022 | |
| Product length in | 3.500 | |
| Product length mm | 88.900 | |
| Product width in | 1.530 | |
| Product width mm | 38.862 | |
| Seal type | BUNA-N | Buna-N |
| Style | 2-WAY 2-POSITION NO | 2-Way 2-Position Normally Open |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |
