Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | FIXED ORIFICE | Fixed Orifice |
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Cavity | C-10-3 | C-10-3 |
| Factory set flow rate GPM | 1.000 | |
| Factory set flow rate LPM | 4.00 | |
| Flow rate GPM | 15.000 | |
| Flow rate lpm | 57.00 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | PRIORITY FLOW REG FIXED TYPE | Priority Flow Regulator Fixed type |
| Housing | YES | Yes |
| Housing material | ALUMINUM | Aluminum |
| Installation type | LINE MOUNTED | Line Mounted |
| Maximum flow rate LPM | 6 | |
| Minimum flow rate GPM | 1.000 | |
| Minimum flow rate LPM | 2.00 | |
| Model Code 1 | PFR1-10-F-6T-1.1 | |
| Number of housing ports | 3 | 3 |
| Number of valve ports | 3 | 3 |
| Operating temperature | -40 C TO 120 C (-40 TO 248 F) | -40 C to 120 C (-40 to 248 F) |
| Port size | 3/8" | 3/8" |
| Port type | SAE | SAE |
| Pressure rating BAR | 210.00 | |
| Pressure rating PSI | 3000.00 | |
| Product height in | 3.250 | |
| Product height mm | 82.550 | |
| Product length in | 2.500 | |
| Product length mm | 63.500 | |
| Product width in | 1.250 | |
| Product width mm | 31.750 | |
| Rec filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | NONE | None |
| Spool seal | NO | No |
| Style | SPOOL | Spool |
| Torque alu cavity | 47-54 NM | 47-54 Nm |
| Torque steel cavity | 68-75 NM | 68-75 Nm |
