Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | DANFOSS | Danfoss |
| Cavity | C-8-4 | C-8-4 |
| Flow rate GPM | 3.50 | |
| Function | SOLENOID VALVE | Solenoid Valve |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Model Code 1 | SV9-8-F-0-00 | |
| Product height in | 1.640 | |
| Product height mm | 41.656 | |
| Product length in | 5.970 | |
| Product length mm | 151.638 | |
| Product width in | 1.250 | |
| Product width mm | 31.750 | |
| Seal type | BUNA-N | Buna-N |
| Style | 4-WAY 3-POSITION | 4-Way 3-Position |
