Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Coil connector | FLYING LEADS | Flying leads or leads |
| Coil duty rating | CONT.100% NOM VOLTAGE +/-10% | Continous for 100% of nominal voltage of +/-10 % |
| Environmental protection | IP65 | IP65 |
| Function | SOLENOID COIL | Solenoid Coil |
| Model Code 1 | SUBASSEMBLY - ENCAPSULATED COI | |
| Product height in | 2.500 | |
| Product height mm | 63.500 | |
| Product length in | 2.380 | |
| Product length mm | 60.452 | |
| Product width in | 1.810 | |
| Product width mm | 45.974 | |
| Voltage rating | 24 | 24 V |
| Voltage type | DC | DC |
![Vickers by Danfoss Coils 02-140394 [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F319064%2FID463022620039-0101_preview.jpg&w=1920&q=75)