Product specifications
Characteristic | Value | Description |
|---|---|---|
| Abrasion resistance | STANDARD | Standard |
| Application | CONSTRUCTION INDUSTRY | Construction industry |
| Bend radius min (inch) | 3.540 | |
| Bend radius min (mm) | 90.000 | |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Burst pressure (bar) | 1792 | |
| Burst pressure (psi) | 26000 | |
| Certifications | USCG | USCG |
| Compliances | EN856 TYPE R12 | EN856 Type R12 |
| Construction | 4 WIRE SPIRAL | 4 Wire Spiral |
| Cover material | NITRILE (NBR) | Nitrile (NBR) |
| Fitting angle shape 1 | S | Straight |
| Fitting end size 1 | 06 | Size 06 |
| Fitting material | CS | Dura-Kote Zinc Plated Steel |
| Fitting phase angle degree | 252 | |
| Fitting series | 4S | 4 Spiral - through the cover |
| Fittings end type 1 | FJ | JIC Female 37° |
| HA Certificate of compliance | NONE | None |
| HA Length UOM | M | Metric mm |
| HA Packaging | X | Standard Packaging |
| Hose series | GH493 SERIES | GH493 Series |
| Hose size | 06 | Size 06 |
| Impulse cycle (cycles) | 500000 | |
| Inside diameter (inch) | 0.38 | |
| Inside diameter (mm) | 9.50 | |
| Lay line style | INK TRANSFER | Ink transfer |
| Legacy fitting part number 1 | 4SA6FJ6 | 4SA6FJ6 |
| Outside diameter (inch) | 0.80 | |
| Outside diameter (mm) | 20.20 | |
| Overall length IN | 434.6 | |
| Overall length MM | 11040 | |
| Package form | BULK | Bulk |
| Product height in | 0.380 | |
| Product height mm | 9.500 | |
| Product width in | 0.380 | |
| Product width mm | 9.500 | |
| Qualified hose fittings | TTC12 | TTC12 |
| Reinforcement material | BRASS PLATED STEEL WIRE | Brass plated steel wire |
| Series | GH493 SERIES | GH493 Series |
| Size | -6 | -6 |
| Thread size 1 | 9/16-18 UNF | 9/16-18 UNF |
| Tube material | NITRILE (NBR) | Nitrile (NBR) |
| Working pressure max (bar) | 448 | |
| Working pressure max (psi) | 6500 | |
| Working temperature max (C) | 126 | |
| Working temperature max (F) | 260.0 | |
| Working temperature min (C) | -40 | |
| Working temperature min (F) | -40.0 |
