Product specifications
Characteristic | Value | Description |
|---|---|---|
| Alternate PCB layout decals | N/A | |
| Component height in mm | 27,00 | mm |
| Is this a Dx part | YES | |
| MFG 1 Datasheet | N/A | |
| Part risk | N/A | |
| PCB Assembly Technology | SM | |
| PCB layout decal | DPAK | DPAK |
| Pin mapping | G,D,S | G,D,S |
| Rated, Current | 29 | |
| Remarks | N/A | |
| Schematic device name | FDD2572 | |
| Schematic symbol name | XSTR_NFET_DIO | XSTR_NFET_DIO |
| Temperature Range | N/A | |
| TYPE | NFET |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |