Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 3.110 | |
| A dimension MM | 79.000 | |
| Angle shape | STRAIGHT | Straight |
| Backup hex size IN | 1.260 | |
| Backup hex size MM | 32.000 | |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | 11.002-16-12 | |
| Compatible hose ID IN | 0.750 | |
| Compatible hose ID MM | 19.000 | |
| Construction Style | REUSABLE | Reusable |
| End connection hex size IN | 1.260 | |
| End connection hex size MM | 32.004 | |
| End size 1 | -16 | -16 |
| End Type 1 | FEMALE GLOBESEAL 24/60 SWIVEL | Female globeseal 24/60 swivel |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hose cut off factor IN | 1.590 | |
| Hose cut off factor MM | 40.400 | |
| Hose size | -12 | -12 |
| Inside diameter IN | 0.500 | |
| Inside diameter MM | 12.700 | |
| Product height in | 1.260 | |
| Product height mm | 32.004 | |
| Product length in | 3.110 | |
| Product length mm | 78.994 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.260 | |
| Product width mm | 32.004 | |
| Series | SOCKETLESS | Socketless |
| Thread size 1 | M26X1.5 | M26x1.5 |
