Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 3.130 | |
| A dimension MM | 79.500 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | 11.004-15-10 | |
| Compatible hose ID IN | 0.620 | |
| Compatible hose ID MM | 15.900 | |
| Construction Style | REUSABLE | Reusable |
| End Type 1 | STANDPIPE METRIC | Standpipe Metric |
| Finish plating | PROTECTIVE OIL | Protective oil |
| Hose cut off factor IN | 1.900 | |
| Hose cut off factor MM | 48.300 | |
| Hose size | -10 | -10 |
| Inside diameter IN | 0.380 | |
| Inside diameter MM | 9.650 | |
| Product height in | 0.860 | |
| Product height mm | 21.844 | |
| Product length in | 3.130 | |
| Product length mm | 79.502 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 0.860 | |
| Product width mm | 21.844 | |
| Series | SOCKETLESS | Socketless |
| Tube OD 1 IN | 0.590 | |
| Tube OD 1 MM | 15.000 |
