Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.930 | |
| A dimension MM | 74.500 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | 11.012-18-10 | |
| Compatible hose ID IN | 0.620 | |
| Compatible hose ID MM | 15.900 | |
| Construction Style | CRIMP | Crimp |
| End Type 1 | STANDPIPE METRIC | Standpipe Metric |
| Finish plating | PROTECTIVE OIL | Protective oil |
| Hose cut off factor IN | 1.390 | |
| Hose cut off factor MM | 35.400 | |
| Hose size | -10 | -10 |
| Inside diameter IN | 0.480 | |
| Inside diameter MM | 12.300 | |
| Product height in | 0.950 | |
| Product height mm | 24.130 | |
| Product length in | 2.930 | |
| Product length mm | 74.422 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 0.950 | |
| Product width mm | 24.130 | |
| Series | SOCKETLESS | Socketless |
| Tube OD 1 IN | 0.700 | |
| Tube OD 1 MM | 18.000 |
